S A W 

(Surface Acoustic Wave)

Diagonal

Part Number

Dwg Active Area Outside Dim Comments
Inches     Millimeters Millimeters    
               
  10.4"  104LB - 244 x 187 PDF 215.00 x 159.00 244.00 x 187.00   AG  
  12.1"  121LB - 278 x 210 PDF 246.00 x 174.00 278.00 x 210.00   AG  
  13.3"  133LB - 308 x 240 PDF 272.00 x 204.00 308.00 x 240.00   AG  
  14.1"  141LB - 340 x 272 PDF 288.00 x 128.00 340.00 x 272.00   AG  
  15.1"  151LB - 330 x 257 PDF 306.00 x 230.00 330.00 x 257.00   AG  
 15.1" 151LB - 348 x 277 PDF 306.00 x 230.00 348.00 x 277.00   AG

Slim Margin

 17.1" 171LB - 362 x 299 PDF 340.00 x 272.00 362.00 x 299.00   AG

Slim Margin

  17.1"  171LB - 382 x 312 PDF 340.00 x 272.00 382.00 x 312.00   AG  
18.0" 180LB - 407 x 335 PDF 363.00 x 291.00 407.00 x 335.00   AG  
19.0" 190LB - 418 x 341 PDF 382.00 x 305.00 418.00 x 341.00   AG  
19.0" 190LB - 447 x 298 PDF 404.00 x 251.00 447.00 x 298.00   AG/W

Wide

20.1" 201LB - 472 x 314 PDF 434.00 x 272.00 472.00 x 314.00   AG  
21.0" 210LB - 472 x 362 PDF 430.00 x 324.00 472.00 x 362.00   AG  
23.0" 230LB - 538 x 360 PDF 496.00 x 310.00 538.00 x 360.00   AG  
15"- 29" CRT PDF       N/A Touch Screens for CRTs
CONTROLLER DRAWINGS

 

SERIAL 300LS PDF   Serial Controller Mechanical Dwg
USB 300LU PDF   USB Controller Mechanical Dwg

 

Asian customers please go to  www.hantouch.com 

European customers please contact  info@hantouch-europe.com

Questions or problems regarding this web site should be directed to webmaster@hantouchusa.com
Copyright © 2002 [DisplayConnections.com]. All rights reserved.
Last modified: 07/20/11.