Home Up 5 - Wire 4 - Wire Controllers Distributors Graphics Technical Data About Us F. A. Q.

 

     TOSHIBA LCD TO HANTOUCH USA SUGGESTED FIT LIST

      For use as a guideline only. Be sure to review our specs in detail to determine suitability for your application
             
Diagonal Part # Module outline LCD view area   Touchscreen prt # Drawing Drawing
 Inches         4 - Wire 4 - Wire 5 - Wire
3.5" LTA035A350F 90.0(W)x72.0(H) 71.04 x 53.28   H5035A-NCJHB32-R PDF  
5.0" LTA050B352A 123.4(W)x76.5(H) 110.40 x 62.25        
5.5" LTA055B0R0A 136.0(W)x82.6(H) 121.68 x 68.45        
5.6" LTD056ET0S 141.8(W)x84.4(H) 122.88 x 72.00       PDF
5.7" LTA057A340F 144.0(W)x104.8(H) 115.20 x 86.40   HT057A-NDJHG45-R PDF PDF
5.8" TFD58W26MW 145.0(W)x89.0(H) 127.20 x 71.80        
6.5" LTA065A043F 151.0(W)x115.5(H) 131.52 x 98.64   HT065A-NDJHC60-R PDF PDF
6.5" LTA065B0D0F 153.0(W)x118.0(H) 132.48 x 99.36   HT065A-NDJHC60-R PDF PDF
6.5" LTA065B0E0F 153.0(W)x118.0(H) 132.48 x 99.36   HT065A-NDJHC60-R PDF PDF
7.0" LTA070A320F 170.8(W)x110.0(H) 152.40 x 91.44   HV070A-NCJHD62-R PDF PDF
7.0" LTA070A321F 170.8(W)x110.0(H) 152.40 x 91.44   HV070A-NCJHD62-R PDF PDF
7.0" LTA070B0N0A 166.0(W)x100.0(H) 154.08 x 86.58   H8070A-NDNBG45 PDF PDF
8.0" LTA080B820A 187.0(W)x113.0(H) 175.68 x 99.45       PDF
8.4" LTA084C190F 203.0(W)x143.5(H) 170.40 x 127.80   H4084A-NDJHP02-R PDF PDF
8.4" LTA084C191F 203.0(W)x143.5(H)  170.40 x 127.80   H4084A-NDJHP02-R PDF PDF
8.4" LTM08C351L 199.5(W)x149.5(H) 170.40 x 127.80   H4084A-NDJHP02-R PDF PDF
8.4" LTM08C351R 199.5(W)x149.5(H) 170.40 x 127.80   H4084A-NDJHP02-R PDF PDF
8.4" LTM08C351S 199.5(W)x149.5(H) 170.40 x 127.80   H4084A-NDJHP02-R PDF PDF
8.5" LTA085C184F 206.0(W)x135.0(H) 184.80 x 110.88        
8.5" LTA085C185F 206.0(W)x135.0(H)  184.80 x 110.88        
8.5" LTD085CK1S 222.7(W)x130.6(H) 184.80 x 110.88        
8.9" LTD089EXWS 224.0(W)x133.0(H) 193.92 x 116.35        PDF
8.9" LTM09C362Z 224.0(W)x129.0(H) 195.07 x 113.40        PDF
9.0" LTA090A149A 215.0(W)x126.4(H) 198.00 x 111.74        
             
Diagonal Part # Module outline LCD view area   Touchscreen prt # Drawing Drawing
 Inches         4 - Wire 4 - Wire 5 - Wire
10.4" LTA104A260F 265.0(W)x188.8(H) 211.20 x 158.40   H3104A-NDNBD62-R PDF PDF
10.4" LTA104A261F 265.0(W)x188.8(H) 211.20 x 158.40   H3104A-NDNBD62-R PDF PDF
10.4" LTA104D181F 242.0(W)x178.45(H) 211.20 x 158.40   H3104A-NDNBD62-R PDF PDF
10.4" LTA104D182F 242.0(W)x178.45(H) 211.20 x 158.40   H3104A-NDNBD62-R PDF PDF
10.4" LTD104C11R 238.5(W)x177.5(H) 211.20 x 158.40   H3104A-NDNBD62-R PDF PDF
10.4" LTD104C11S 238.5(W)x177.5(H) 211.20 x 158.40   H3104A-NDNBD62-R PDF PDF
10.4" LTD104EA5R 237.1(W)x173.2(H) 211.20 x 158.40   H3104A-NDNBD62-R PDF PDF
10.4" LTD104EA5S 237.5(W)x173.2(H) 211.20 x 158.40   H3104A-NDNBD62-R PDF PDF
10.4" LTD104KA1S 238.6(W)x173.2(H) 211.20 x 158.40   H3104A-NDNBD62-R PDF PDF
12.1" LTD121C30S 278.3(W)x209.0(H) 246.00 x 184.50   H3121A-NEOFS52-R PDF PDF
12.1" LTD121C31L 278.3(W)x209.0(H) 246.00 x 184.50   H3121A-NEOFS52-R PDF PDF
12.1" LTD121C31S 278.3(W)x209.0(H) 246.00 x 184.50   H3121A-NEOFS52-R PDF PDF
12.1" LTD121C32S 278.3(W)x209.0(H) 246.00 x 184.50   H3121A-NEOFS52-R PDF PDF
12.1" LTD121C33S 278.3(W)x209.0(H) 246.00 x 184.50   H3121A-NEOFS52-R PDF PDF
12.1" LTD121C34S 278.3(W)x209.0(H) 246.00 x 184.50   H3121A-NEOFS52-R PDF PDF
12.1" LTD121EC5S 261.0(W)x199.0(H) 246.00 x 184.50   H3121A-NEOFS52-R PDF PDF
12.1" LTD121EX1S 275.0(W)x173.5(H) 246.00 x 184.50   H3121A-NEOFS52-R PDF PDF
12.1" LTD121GA0S 278.3(W)x209.0(H) 246.00 x 184.50   H3121A-NEOFS52-R PDF PDF
12.1" LTD121KA0S 269.0(W)x199.0(H) 246.00 x 184.50   H3121A-NEOFS52-R PDF PDF
12.1" LTD121C35S 278.3(W)x216.0(H) 254.90 x 184.56   H3121A-NEOFS52-R PDF PDF
13.3" LTD133ECKS 284.0(W)x214.5(H) 270.34 x 202.75        
14.9" LTA149B780F 407.5(W)x136.0(H) 360.94 x 109.98        
15.0" LTA150B850F 331.6(W)x254.7(H) 304.10 x 228.10   HT150A-NEOFS52-R PDF PDF
15.0" LTM15C458M 331.6(W)x254.7(H) 304.10 x 228.10   HT150A-NEOFS52-R PDF PDF
15.4" LTA154C240F 334.0(W)x222.0(H) 332.16 x 207.60       PDF
             
Diagonal Part # Module outline LCD view area   Touchscreen prt # Drawing Drawing
 Inches         4 - Wire 4 - Wire 5 - Wire
       For use as a guideline only. Be sure to review our specs in detail to determine suitability for your application

Asian customers please go to  www.hantouch.com 

European customers please contact  info@hantouch-europe.com

Home | 5 - Wire | 4 - Wire | Touch Guide by LCD | Controllers | Distributors | Graphics | Technical Data | About Us | F. A. Q.

Questions or problems regarding this web site should be directed to webmaster@hantouchusa.com
Copyright © 2002 [DisplayConnections.com]. All rights reserved.
Last modified: 07/20/11.