For Assistance With Our Touch Screen Products

Contact Us Toll Free   866.378.7358   

Or E-Mail Us At  sales@hantouchusa.com

For Pricing Or To Place An Order CLICK HERE

Click on Buttons        

Below  For More  Data Home
5 - Wire
Capacitive
S A W
Touch Guide by LCD
Controllers
Graphics
Inspection Standards
Technical Data
Mating Connectors
Distributors
Tour Our Factory
Terms & Conditions
About Us
Contact Us
F. A. Q.
Non-Focus Products

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

NO MINIMUM QUANTITIES ON FOCUS PRODUCTS                      NOT FINDING THE SIZE YOU ARE LOOKING FOR ? CONTACT US

   CLICK ON THE BUTTONS ON THE LEFT FOR  INFORMATION ON EACH SUBJECT

 

      4-Wire Focus Products          NO MINIMUM ORDER QUANTITIES

 

                                  Click on PDF for touch screen drawings

 
Diagonal Part Number Dwg Active Area Outside Dim. Comments ** See Notes Below
  Inches     Millimeters  Millimeters Tail Pitch  
               
3.5 H5035A-NCJHB32-R PDF 71.52 x 53.64 85.00 x 65.00 1 AG JH=New Film Only
3.6 HT036A-NDOFD52-R PDF 72.48 x 54.36 82.80 x 69.70 1  AG  
4.3 HT043A-NCOFD52-R PDF 95.04 x 53.86 105.50 x 67.20 1  AG/W  
5.7 HT057A-NDOFG45 PDF 115.20 x 86.40 129.1 0x 101.70 1 AG      
6.4 HT064A-NDOFC60-R PDF 130.60 x 97.90 145.50 x 111.50 1 AG      
6.5 HT065A-NDOFC60-R PDF 132.00 x 99.00 148.00 x 114.00 1 AG    
7 HV070A-NCJHD62-R PDF 152.40 x 91.44 162.80 x 102.84 1 AG/W JH=New Film Only
8.4 H4084A-NDJHP02-R PDF 170.40 x 127.80 184.10 x 139.50 1  AG JH=New Film Only
  10.2 HT102A-NDJHP02-R    PDF 222.00 x 133.20 234.60 x 145.50   1 AG/W

       

10.40 H3104A-NDJHD62-R PDF 211.20 x 158.40 224.50 x 172.00 1 AG JH=New Film Only
12.1 H3121A-NEOFS52-R PDF 246.00 x 184.30 261.00 x 199.00 2.54 AG  
15 HT150A-NEOFS52 PDF 304.10 x 228.10 323.10 x 250.00 2.54 AG  

 

                                             50 PIECE MINIMUMS APPLY

                                                           Click on PDF for touch screen drawings

Diagonal Part Number Dwg Active Area Outside Dim. Comments ** See Notes Below
  Inches     Millimeters  Millimeters Tail Pitch  
               
8 HT080A-NDOFB87 PDF 163.20 x 122.70 182.70 x 140.70 1 AG  
8 H3080A-NDJHB87-R PDF 174.00 x 104.40 189.00 x 120.00 1 AG/W  
10.4 H4104A-NEOFS52 PDF 211.00 x 158.50 228.00 x 178.00 2.54 AG  
12.1 H3121A-NEOFP27 PDF 246.00 x 184.30 261.00 x 199.00 1 AG  
12.1 H3121A-NEOFB87 PDF 246.00 x 184.30 261.00 x 199.00 1 AG  
12.1 HT121A-NEOFS52 PDF 248.00 x 186.40 263.00 x 205.40 2.54 AG  
12.1 H5121A-NEOFB87 PDF 261.12 x 163.20 275.60 x 177.80 1 AG/W 16 x 9  Wide Format
15 H3150A-NEOFP27 PDF 305.00 x 229.00 321.00 x 244.00 1 AG  
17 H4170A-NEOFP27 PDF 337.90 x 270.34 354.90 x 290.30 1 AG  
17 HT170A-NEOFP27 PDF 337.92 x 270.34 357.30 x 291.00 1 AG  
19 H4190A-NEOFP27 PDF 376.32 x 301.06 394.00 x 322.00 1 AG  
19 HT190A-NEOFB87 PDF 376.32 x 301.06 402.20 x 328.00 1 AG  
   
     
                CONTACT HANTOUCH USA FOR SIZES BELOW  
              Contact Us Toll Free   866.378.7358   Or E-Mail Us At  sales@hantouchusa.com  

                                  Click on PDF for touch screen drawings

 
Diagonal Part Number Dwg Active Area Outside Dim. Comments ** See Notes Below
  Inches     Millimeters  Millimeters Tail Pitch  
               
2.9 HT029A-NDIAG45 PDF 66.52 x 33.24 79.20 x 49.65 1 AG  
3.5 H3035A-NCJHA39-R PDF 70.08 x 52.56 76.30 x 62.40 1 AG  
4 H5040A-NCOFG45-R PDF 81.60 x 61.50 94.00 x 72.50 1 AG  
4 H3040A-NCOFA49-R PDF 87.84 x 49.78 97.70 x 62.00 1 AG/W  
4.3 H7043A-NCOFB54-R PDF 95.04 x 53.86 105.10 x 65.20 1 AG/W  
4.3 H9043A-NCOFB54-R PDF 95.04 x 53.86 105.10 x 65.20 1 AG/W  
5 H3050A-NDOFB87 PDF 103.32 x 75.13 118.90 x 91.00 1 AG  
5.3 H3053A-NCOFA39 PDF 116.64 x 65.52 128.80 x 76.60 1 AG/W  
5.5 H3055A-NCOFG45-R PDF 121.68 x 68.44 136.00 x 82.60 1 AG/W  
6.4 HT064A-NDOFB87 PDF 130.60 x 97.90 145.50 x 111.50 1 AG  
6.4 H3064A-NCOFG45-R PDF 143.00 x 78.40 156.60 x 89.40 1 AG/W  
7 HW070A-NCOFD62-R PDF 152.40 x 91.44 162.80 x 102.84 1 AG/W  
7 H6070A-NDOFB87 PDF 153.00 x 92.04 164.60 x 105.60 1 AG/W  
7 HZ070A-NCJHD62-R PDF 153.40 x 92.44 165.00 x 104.00 1 AG/W  
7 H8070A-NDOFG45 PDF 154.08 x 86.58 164.30 x 97.30 1 AG/W  
7 HT070A-NCOFG45-R PDF 155.00 x 87.50 165.50 x 99.50 1 AG/W  
7 H3070A-NCOFG45-R PDF 155.10 x 87.60 164.30 x 96.90 1 AG/W  
8.9" H3089A-NDJHB37 PDF 194.10 x 114.60 204.50 x 132.50 1 AG/W  
14.1" H4141A-NDNBD57 PDF 303.36 x 189.60 319.50 x 205.50 1 AG/W  
               
 
 
HANTOUCH USA  REPLACEMENT TOUCH SCREENS FOR THE 3Mtm PL in 6.4, 6.5 & 10.4 INCH SIZES

                                              Minimum Quantities Apply please contact HANTOUCH USA

Diagonal Part Number Dwg Active Area Outside Dim. Comments ** See Notes Below
  Inches     Millimeters  Millimeters Tail Pitch  
5.7 H7057A-NDJHE72-R PDF 115.20 x 86.40 132.61 x  99.57 NicoMatic AG   For 3M PL45.7E
6.4 H5064A-NDOFB71 PDF 130.56 x 97.92 145.50 x 111.50 NicoMatic AG   For 3M PL46.4E
6.4 H5064A-SYJHF73 PDF 130.56 x 97.92 145.50 x 111.50  BERG AG   For 3M RES 6.4
6.5 HD065A-NDOFB71 PDF 132.00 x 99.00 148.00 x 114.00 NicoMatic AG   For 3M PL46.5E
10.4 HC104A-NDOFA77 PDF 211.20 x 158.40 224.50 x 172.00 NicoMatic AG   For 3M PL410.4E
               
**NOTES:              
AG= Anti-Glare film;  C= Clear;  F= Front Mounted Gasket;  R= Rear Die-Cut Adhesive Included;  
FR= Front Gasket & Rear Mounted Adhesive;   W = Wide or 16x9 aspect ratio      
Tail Pitch in millimeters.  
               

Asian customers please go to  WWW.Hantouch.com 

European customers please contact  info@hantouch-europe.com

Home | 5 - Wire | Capacitive | S A W | Touch Guide by LCD | Controllers | Graphics | Inspection Standards | Technical Data | Mating Connectors | Distributors | Tour Our Factory | Terms & Conditions | About Us | Contact Us | F. A. Q. | Non-Focus Products

Questions or problems regarding this web site should be directed to webmaster@hantouchusa.com
Copyright © 2002 [DisplayConnections.com]. All rights reserved.
Last modified: 11/17/08.